|
|
|
February 2010
Princeton Theological Seminary |
|
| Issue: | 2010 Series A |
|
| Amount: | $68,785,000 |
|
| Closing: | 2/11/2010 |
|
| Final Maturity: | 7/1/2030 |
|
| True Interest Cost: | 3.745% |
January 2010
The College of New Jersey |
|
| Issue: | Series 2010 A |
|
| Amount: | $3,410,000 |
|
| Closing: | 1/14/2010 |
|
| Final Maturity: | 7/1/2015 |
|
| True Interest Cost: | 2.410% |
The College of New Jersey |
|
| Issue: | Series 2010 B |
|
| Amount: | $41,090,000 |
|
| Closing: | 1/14/2010 |
|
| Final Maturity: | 7/1/2040 |
|
| True Interest Cost: | 4.747% |
Princeton University |
|
| Issue: | 2010 Series B |
|
| Amount: | $250,000,000 |
|
| Closing: | 1/28/2010 |
|
| Final Maturity: | 7/1/2040 |
|
| True Interest Cost: | 4.034% |
|