|
|
|
November 2009
Seton Hall University |
|
| Issue: | 2009 Series C |
|
| Amount: | $7,955,000 |
|
| Closing: | 11/13/2009 |
|
| Final Maturity: | 9/01/2021 |
|
| Variable Rate: | NA |
June 2009
Kean University |
|
| Issue: | Series 2009 A |
|
| Amount: | $179,380,000 |
|
| Closing: | 6/24/2009 |
|
| Final Maturity: | 9/01/2036 |
|
| True Interest Cost: | 6.404% |
May 2009
Seton Hall University |
|
| Issue: | 2009 Equipment Lease |
|
| Amount: | $3,371,289 |
|
| Closing: | 5/27/2009 |
|
| Final Maturity: | 5/27/2011 |
|
| Interest Rate: | 3.04% |
April 2009
Princeton Theological Seminary |
|
| Issue: | 2009 Series B |
|
| Amount: | $14,435,000 |
|
| Closing: | 4/30/2009 |
|
| Final Maturity: | 7/01/2022 |
|
| True Interest Cost: | 2.878% |
|
| NPV Savings: | $1,927,085.30 |
|
| Savings %: | 12.44% |
University of Medicine and Dentistry of NJ |
|
| Issue: | Series 2009 B |
|
| Amount: | $258,075,000 |
|
| Closing: | 4/15/2009 |
|
| Final Maturity: | 12/1/2032 |
|
| True Interest Cost: | 7.47% |
January 2009
Montclair State University |
|
| Issue: | Series 2008 J |
|
| Amount: | $27,545,000 |
|
| Closing: | 1/23/2009 |
|
| Final Maturity: | 7/01/2038 |
|
| True Interest Cost: | 5.100% |
|