|
|
|
December 2008
Seton Hall University |
|
| Issue: | 2008 Series D |
|
| Amount: | $47,760,000 |
|
| Closing: | 12/11/2008 |
|
| Final Maturity: | 7/01/2037 |
|
| 6-month Put Bond: | 1.375% |
Seton Hall University |
|
| Issue: | 2008 Series E |
|
| Amount: | $24,340,000 |
|
| Closing: | 12/11/2008 |
|
| Final Maturity: | 7/01/2037 |
|
| True Interest Cost: | 6.127% |
November 2008
Princeton University |
|
| Issue: | 2008 Series K |
|
| Amount: | $208,805,000 |
|
| Closing: | 11/05/2008 |
|
| Final Maturity: | 7/01/2023 |
|
| True Interest Cost: | 4.356% |
September 2008
Princeton University |
|
| Issue: | 2008 Series J |
|
| Amount: | $250,000,000 |
|
| Closing: | 9/25/2008 |
|
| Final Maturity: | 7/01/2038 |
|
| True Interest Cost: | 4.391% |
August 2008
The Richard Stockton College of NJ |
|
| Issue: | Series 2008 A |
|
| Amount: | $136,910,000 |
|
| Closing: | 8/14/2008 |
|
| Final Maturity: | 7/01/2038 |
|
| True Interest Cost: | 5.309% |
July 2008
Saint Peter's College |
|
| Issue: | 2008 Series H |
|
| Amount: | $5,000,000 |
|
| Closing: | 7/10/2008 |
|
| Final Maturity: | 7/01/2018 |
|
| Swap Rate: | 3.92% |
Saint Peter's College |
|
| Remarketing Issue: | 2007 Series I |
|
| Amount: | $3,728,461.61 |
|
| Closing: | 7/10/2008 |
|
| Final Maturity: | 1/01/2013 |
|
| Interest Rate: | 3.65% |
June 2008
Institute for Defense Anaylses |
|
| Remarketing Issue: | 2000 Series D |
|
| Amount: | $15,015,000 |
|
| Closing: | 6/26/2008 |
|
| Final Maturity: | 10/01/2030 |
|
| Variable Rate: | NA |
The William Paterson University of NJ |
|
| Issue: | Series 2008 C |
|
| Amount: | $88,670,000 |
|
| Closing: | 6/26/2008 |
|
| Final Maturity: | 7/01/2038 |
|
| True Interest Cost: | 4.723% |
|
| NPV Savings: | $223,426.06 |
|
| Savings Percentage: | 4.385% |
Drew University |
|
| Issue: | 2008 Series I |
|
| Amount: | $12,000,000 |
|
| Closing: | 6/26/2008 |
|
| Final Maturity: | 6/01/2021 |
|
| Variable Rate: | NA |
May 2008
College of Saint Elizabeth |
|
| Issue: | 2008 Series F |
|
| Amount: | $24,090,000 |
|
| Closing: | 5/29/2008 |
|
| Final Maturity: | 7/01/2036 |
|
| Initial Interest Rate: | 1.60% |
April 2008
Drew University |
|
| Issue: | 2008 Series B |
|
| Amount: | $10,765,000 |
|
| Closing: | 4/04/2008 |
|
| Final Maturity: | 7/01/2017 |
|
| True Interest Cost: | 4.16%* |
|
| *combined with 2007 Series D |
Rowan University |
|
| Issue: | Series 2008 B |
|
| Amount: | $35,205,000 |
|
| Closing: | 4/10/2008 |
|
| Final Maturity: | 7/01/2027 |
|
| True Interest Cost: | 4.839% |
Institute for Advanced Study |
|
| Issue: | 2008 Series C |
|
| Amount: | $11,255,000 |
|
| Closing: | 4/17/2008 |
|
| Final Maturity: | 7/01/2021 |
|
| True Interest Cost: | 3.619% |
New Jersey City University |
|
| Issues: | Series 2008 E |
|
| Series 2008 F |
|
| Amount: | $74,620,000 |
|
| Closing: | 4/24/2008 |
|
| Final Maturity: | 7/01/2036 |
|
| True Interest Cost: | 5.012% |
The College of New Jersey |
|
| Issue: | Series 2008 D |
|
| Amount: | $287,790,000 |
|
| Closing: | 4/30/2008 |
|
| Final Maturity: | 7/01/2035 |
|
| True Interest Cost: | 5.086% |
|